Philip Foth

Winter 2012:    Schedule

Homework  for  Vectors and Matrices  201-NYC-05:

Date Section Pages Numbers (all odd)
16.01 1.1 9-10 1-13
18.01 1.2 22-23 1-29
20.01 1.3 35-37 1-17
23.01 1.4 49 1-19
24.01 1.5 58-59 1-23, 29-37
26.01 1.6 65-66 1-15
27.01 1.7 71-72 1-31
30.01 2.1 98-99 1-31
01.02 2.2 105 1-27
02.02 2.3 115-116 1-37
06.02 Review Ch. 2 117 1-25
09.02 3.1 128-130 1-29
10.02 3.2 141-142 1-27
14.02 3.3 150-151 1-39
16.02 3.4 159-160 1-25
20.02 3.5 168-169 1-27
22.02 Review Ch. 3 170 1-25
23.02 4.1 178-179 1-21
27.02 4.2 188-189 1-15
12.03 4.3 199 1-15
13.03 4.4 207-208 1-15
15.03 4.5 216 1-15
19.03 4.6 223-224 1-23
22.03 4.7 235-237 1-11, 17
26.03 4.8 246-247 1-13, 17
27.03 4.9 260-262 1-21, 29, 33
29.03 4.11 280-281 1-19
04.04 4.10 271-272 1-23
11.04 5.1 303 1-13 click            answers
13.04 5.2 313-314 1-23 click
20.04 5.4 332 1, 3  click
23.04 6.1 343 1-19, 23  click
26.04 6.2 350-351 1-19 click
30.04 6.3 364-366 1-13, 21-25 click
                       

REVIEW FOR THE FINAL EXAM  (updated 10.05)