Back to SLC.
CEGEP Champlain
ST. LAWRENCE

360-300-RE
QUANTITATIVE METHODS


Martin Huard

May 5, 2005


Grades Before Final Exam

 

Student # A1 A2 A3 A4 A5 A6 A7 Q8 A9 A10 A11 A12 Q13 A14 A15 Q16 Q17 A18 A19 A20 A21 Q22 A23 A24 AM ME TM
0238026 14 16.5 10.5 18.5 0 0 19 11.5 17 0 15 9.5 8 11.5 9 2 4 17 0 4 27 4 0 0 48% 52 29
0338199 17 15 12 16.5 26 24.5 22 13 19 19 18.5 23.5 7 34 29.5 13 9.5 28 27 18 30 30 22 18 92% 79.5 53
0338310 14.5 18.5 14 18.5 0 0 19 13 19.5 20 22 13 6 25.5 11 10 19 25 17.5 26 28 22 18 84% 74 48
0338457 21 19.5 13 13 24.5 23 22 10 18 15 18 11 8 26 0 7 6 24 23.5 0 28.5 14 20 0 76% 72 45
0438007 20.5 12.5 12 18 20 23 24.5 14.5 20 18 22 23.5 6 34 27 9 10 27.5 25 13 30 15 23 19 89% 63.5 48
0438016 23.5 19 14.5 17.5 21 21 16.5 13.5 19 20 21 19 10 33 27 10.5 5.5 24 19 4 25 20 20 20 86% 79.5 50
0438042 16 16.5 8.5 17.5 26 21.5 21.5 13.5 19.5 16 18.5 17.5 10 23 28 9 10 23 18.5 18 18.5 25 21 19 83% 72 48
0438043 17 20 14.5 17.5 0 22.5 20.5 14 19 19 0 23 10 0 26 2 8.5 15 0 19.5 28 2 22.5 16 76% 77 46
0438074 22.5 20 14.5 20 29 25 14.5 14 19 17 25 17.5 10 34 26.5 13 8.5 28 27 18.5 30 28 24 20 95% 89.5 56
0438079 21.5 16 13 18 26 22 16.5 3 19 14 17.5 22.5 8 20.5 28.5 11 8 22 24.5 18 21.5 13 21 20 83% 67.5 47
0438106 23 19 12.5 18 28 24.5 21.5 13 18.5 20 17.5 21.5 10 26.5 28.5 13 10 29 24 19 29 27 21.5 17 92% 90 55
0438127 21 19.5 12 18.5 27 21 24 10.5 18 19 15 15 8 29.5 26.5 5 7 14 13 4 21 17 19.5 0 77% 73.5 45
0438143 24.5 20 12.5 19 28 25 24.5 2 19 20 12 0 5 14 0 9.5 9.5 29 0 0 14.5 0 0 0 63% 68.5 39
0438199 22.5 18.5 14.5 18.5 29 21.5 20 14 20 20 14.5 18.5 5 22.5 29.5 10 10 28 25 19.5 29 20 22.5 19 91% 72.5 51
0438257 21 18 11 11.5 21 22.5 15.5 10.5 17 17.5 19.5 18 9 33.5 25.5 6 5 29 23.5 17 29 16 17 18 81% 55 43
0438269 18 17.5 12.5 18 29 24.5 20.5 14 19 20 21.5 23 8 29 26 9 9.5 23 26 10 29.5 26 22 20 90% 75 51
0438284 19 17.5 12.5 19 14 19 20.5 12 20 20 19 22 7 13 26 7 7.5 21 26 10 24.5 21 22 19.5 82% 70 47
0438330 17.5 16.5 11.5 17.5 24.5 22 19 13 18.5 17 15 0 0 23 23 2 8.5 14 16.5 18 22 13 15.5 0 72% 76.5 44
0438352 23 18.5 14 18.5 29 22 20 13.5 20 19.5 14.5 19.5 5 23 29 11 9.5 28 25 9 29 25 25 19 91% 68.5 50
0438398 20 20 10 18.5 28 23.5 20.5 14 17 16 14 19 10 22 25.5 11.5 6 6 0 11 27 22 18 12 80% 72 46
0438407 22 19 14 17.5 30 22 23.5 14 18 19.5 22.5 16.5 10 22.5 27 19 10 24 25 17.5 29 30 22 18 95% 78 54
0438417 21 16.5 13 13.5 26 21.5 23 12 18.5 19.5 22 18.5 8 27 28 12.5 9 26 23.5 18 25 20 23 19 88% 63.5 48
0438434 17 16 5 16.5 23.5 18 25 11.5 18 18.5 18.5 17 5 0 24.5 4 1 15.5 25 7 27.5 24 16.5 18 74% 65.5 43
0438477 19 18.5 11 17.5 20 14 17.5 13.5 19.5 20 17 17 7 24 26.5 13 9.5 17 19 6 25 8 0 16 81% 64.5 45
0438478 24 19 9 18.5 21 22 23 11 17 0 14 19 7 34 26 7 6.5 28 24 17 29.5 3 28.5 17 84% 76.5 49
0438496 23 19 12 18 26.5 21 24.5 6.5 19 12 12 54 5 20 22 8 10 29 18 10 24.5 13 17.5 17 85% 40.5 42
0438503 23 15 12 18 24 21 19.5 0.5 20 0 25 23 8 33.5 0 13 8 28 25.5 14 29 13 20 0 81% 54.5 43
0438516 19.5 19 14.5 18 0 20.5 21 14.5 18.5 0 18.5 14 9 23 25 0 0 14 25 0 0 13 17 18 67% 62 39
0518096 20.5 15.5 8.5 17 26 20 25 13 19 18 19.5 24.5 7 25.5 24 4.5 6 13 18.5 5 22 20.5 19 18 79% 66.5 45

        Note:  TM refers to the points you have accumulated so far (out of 60) before the final (worth 40 points).